

Calibration Service Levels
| Calibration Plan Elements | Basic Calibration | Advanced Calibration | Ultimate Calibration | Competition |
|---|---|---|---|---|
| Delivery Method | Onsite or lab | Onsite or lab | Onsite or lab | Onsite or lab |
| Calibrated to manufacturer's specifications or customer requirements | ✔ | ✔ | ✔ | |
| Baseline verification | ✔ | ✔ | ✔ | ✔ |
| Calibration certificate | ✔ | ✔ | ✔ | ✔ |
| Calibration label on instrument | ✔ | ✔ | ✔ | ✔ |
| Online certificate database | ✔ | ✔ | ✔ | |
| Calibration using manufacturer 's verificator or traceable standard | ✔ | ✔ | ||
| Detailed Calibration Data | ✔ | ✔ | ||
| 4-20 mA Calibration | ✔ | ✔ | ||
| Program Audit Recommendations | ✔ | |||
| Custom Programs and Schedules | ✔ | |||
| Dedicated Account Representative | ✔ |
Why Choose Calibrations & Controls?
Get a Quote
Curious about pricing? Get a quote today.
Are your instrument measurements accurate? Get an NIST traceable instrument calibration to certify your device.
Questions? Call us at 763-972-1001.

Permitted & Accredited by Minnesota Commerce Department Weights & Measures

NIST Handbook 44 Compliant
Ready? Get your device calibrated. Questions? Lets talk.
Our professional techs are standing by.
or call 763-972-1001.






